Leading Wholesaler, Retailer, Trader and Distributor of Acephate 50% and Imidacloprid 1.8% SP Insecticide, Buprofezin 15% and Acephate 35% WP Insecticide, Carbofuran 3% G Encapsulated Insecticide, Chlorpyrifos 16% Alphacypermethrin 1% EC Insecticide, Cypermethrin 10% EC Insecticide, Cypermethrin 25% EC Insecticide, Deltamethrin 2.8 EC Insecticide, Diafenthiuron 50% WP Insecticide, Emamectin Benzoate 5% SG Insecticide, Fipronil 0.3% GR Insecticide, Fipronil 5% SC Insecticide, Monolik Insecticide, Phoskill Insecticide, Profenofos 40% and Cypermethrin 4% EC Insecticide, Thiamethoxam 12.6% and Lambdacyhalothrin 9.5% ZC Insecticide and Thiamethoxam 75% SG Insecticide from Barwani.
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Packet |
| Country of Origin | India |
| Generic Name | Maxxer |
| Technical Name | Acephate 50% and Imidacloprid 1.8% SP |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Packet |
| Country of Origin | India |
| Packaging Size | 500gm |
| Technical Name | Buprofezin 15% and Acephate 35% WP |
| Generic Name | BuproAce |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Packet |
| Country of Origin | India |
| Generic Name | Furasac |
| Technical Name | Carbofuran 3% G |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Bottle |
| State | Liquid |
| Country of Origin | India |
| Generic Name | Alfaban |
| Technical Name | Chlorpyrifos 16% Alphacypermethrin 1% EC |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Bottle |
| State | Liquid |
| Country of Origin | India |
| Packaging Size | 1 L |
| Generic Name | Cyper 10 |
| Technical Name | Cypermethrin 10% EC |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Bottle |
| State | Liquid |
| Country of Origin | India |
| Generic Name | Cyper 25 |
| Technical Name | Cypermethrin 25% EC |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Bottle |
| State | Liquid |
| Country of Origin | India |
| Packaging Size | 1 L |
| Generic Name | Delphi |
| Technical Name | Deltamethrin 2.8 EC |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Packet |
| Country of Origin | India |
| Generic Name | Shinjo |
| Technical Name | Diafenthiuron 50% WP |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Country of Origin | India |
| Generic Name | Reclaim |
| Technical Name | Emamectin Benzoate 5% SG |
| Features | Longer Shelf Life, Accurate Composition |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Packet |
| Country of Origin | India |
| Generic Name | Agent |
| Technical Name | Fipronil 0.3% GR |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Packaging Type | Plastic Bottle |
| State | Liquid |
| Country of Origin | India |
| Generic Name | Agent SC |
| Technical Name | Fipronil 5% SC |
| Uses/Benefits | Controls the Insect Pests of Rice, Chilli, Cabbage/cauliflower and Sugarcane |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Packaging Type | Plastic Bottle |
| Country of Origin | India |
| Generic Name | Monolik |
| Technical Name | Monocrotophos 36% SL |
| Dosage | 400 - 500 ml per Acre |
| Application | Use to Control Cotton for Bollworms, Bollweevil, Jassids, White Fly, Thrips, Mites |
| Business Type | Supplier, Retailer |
| Brand Name | UPL |
| Application | Agricultural, Use To Control Cotton For Bollworms, Bollweevil, Jassids, White Fly, Thrips, Mites |
| Packaging Type | Plastic Bottle |
| Country of Origin | India |
| Generic Name | Phoskill |
| Technical Name | Monocrotophos 36% SL |
| Dosage | 400 - 500 ml per Acre |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Bottle |
| State | Liquid |
| Country of Origin | India |
| Technical Name | Profenofos 40% and Cypermethrin 4% EC |
| Generic Name | Prosac Super 44 |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Bottle |
| State | Liquid |
| Country of Origin | India |
| Generic Name | Hakura |
| Technical Name | Thiamethoxam 12.6% and Lambdacyhalothrin 9.5% ZC |
| Packaging Size | 1 L |
| Business Type | Supplier, Retailer |
| Brand Name | Shivalik |
| Application | Agricultural |
| Packaging Type | Plastic Bottle |
| Country of Origin | India |
| Generic Name | Sactara Gold |
| Technical Name | Thiamethoxam 75% SG |
Hi! Simply click below and type your query.
Our experts will reply you very soon.